| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Peter Cotgrove Trophy | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | EOD | 104 | EYC | Brian Wells | 1050 | 1:29:55 | 1.0 | 1.0 | |
| 2nd | EOD | 143 | EYC | Martin Grindley | 1050 | 1:30:26 | 2.0 | 2.0 | |
| 3rd | SOLO 4 | 3897 | LSC | Matt Tothill | 1153 | 1:30:40 | 3.0 | 3.0 | |
| 4th | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | 1:32:11 | 4.0 | 4.0 | |
| 5th | SOLO 4 | 3341 | LSC | Rodger Smith | 1153 | 1:35:51 | 5.0 | 5.0 | |
| 6th | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | 1:36:42 | 6.0 | 6.0 | |
| 7th | SOLO 4 | 3904 | LSC | Robin Tothill | 1153 | 1:36:56 | 7.0 | 7.0 | |
| 8th | ISO | 1167 | EYC | 923 | 1:39:05 | 8.0 | 8.0 | ||
| 9th | GP14 | 13003 | LSC | Steve Corbet | James Hudson | 1130 | 1:46:04 | 9.0 | 9.0 |
| 10th | ISO | 1197 | EYC | 923 | 1:50:16 | 10.0 | 10.0 | ||
| 11th | ISO | 1178 | EYC | 923 | 1:54:53 | 11.0 | 11.0 | ||
| 12th | Strider | 7 | LSC | 925 | 1:58:27 | 12.0 | 12.0 | ||
| 13th | Newbridge Voyager | 9 | EYC | 1231 | DNF | 20.0 | 20.0 | ||
| 13th | 8 | LSC | Ian Butonshaw | 1253 | DNF | 20.0 | 20.0 | ||
| 13th | Dayboat | 21 | LSC | Nick Martin | 1350 | DNF | 20.0 | 20.0 | |
| 13th | RS FEVA XL | 496 | EYC | 1233 | DNF | 20.0 | 20.0 | ||
| 13th | Snapdragon 890 | 34 | EYC | 1250 | DNF | 20.0 | 20.0 | ||
| 13th | EOD | 113 | Andrrew Carpenter | 1050 | DNF | 20.0 | 20.0 | ||
| 13th | RS VISION | 596 | EYC | 1134 | DNF | 20.0 | 20.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com